Estudo da influência das propriedades dos agregados sobre o comportamento à fadiga e autorregeneração de matrizes de agregados finos
| dc.contributor.advisor1 | Teixeira, Jamilla Emi Sudo Lutif | |
| dc.contributor.advisor1ID | https://orcid.org/0000000178054218 | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8494517346511042 | |
| dc.contributor.author | Linhares, Miguel Fae | |
| dc.contributor.authorID | https://orcid.org/0009-0009-5035-0440 | |
| dc.contributor.authorLattes | http://lattes.cnpq.br/8662846749195870 | |
| dc.contributor.referee1 | Pires, Patricio Jose Moreira | |
| dc.contributor.referee1ID | https://orcid.org/0000000154451753 | |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/0913529658589507 | |
| dc.contributor.referee2 | Faxina, Adalberto Leandro | |
| dc.contributor.referee2ID | https://orcid.org/0000-0002-8087-3551 | |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/5281600992071699 | |
| dc.date.accessioned | 2024-05-30T01:41:09Z | |
| dc.date.available | 2024-05-30T01:41:09Z | |
| dc.date.issued | 2022-11-29 | |
| dc.description.abstract | Fatigue cracking is one of the most common types of distress in asphalt pavements. Each asphalt concrete constituent's characteristics and interactions are relevant to identifying its resistance to fatigue cracking. Also, for the selection of materials, it is essential to consider not only the capacity of the material to resist fatigue but also its ability to heal. Materials that exhibit self-healing capacity can prolong the overall asphalt concrete fatigue life. Most studies on the self-healing of bituminous materials are performed in the binder scale. However, this characteristic can be dependent on binder-aggregate interactions. Thus, the present work aims to evaluate the fatigue cracking strength and self-healing capacity of four Fine Aggregate Matrices (FAMs). The same binder was used in all FAMs, and each mixture used a different natural aggregate, among them, two granitic, one basaltic and the other micaxistic. The methodology consists of: (i) dosages of FAMs using different natural aggregates; (ii) verification of the variables existing between the FAMs and their constituent materials; (iii) verification of the influence of aggregates on the stiffness and elasticity of FAMs produced with different aggregates, through the experimental determination of their viscoelastic properties; (iv) verification of the influence of the aggregate on the self healing characteristic of the FAMs, by the experimental determination of the recovered integrity, using time-scan rheological tests with insertion of rest periods. Among the characterization of the aggregates, differences in the chemistry and mineralogy of all the aggregates were identified, in addition to the basaltic aggregate presenting a higher content of fines due to its crushing process. These variables were confronted with the results of self-healing and fatigue, concluding that there is a complex relationship of the properties of the aggregates in these characteristics. The FAM composed of micaxistic aggregate presented the highest rigidity, and its fatigue life drops more significantly with the increase of applied stress. As for self-regeneration, it is believed that the chemistry of each aggregate may have influenced the relationship between adhesive and cohesive cracks, impacting on binder movement | |
| dc.description.resumo | Trincamento por fadiga é um dos tipos mais comuns de desgaste em pavimentos asfálticos. As características e interações de cada constituinte do concreto asfáltico são relevantes para identificar sua resistência ao dano por fadiga. Além disso, na seleção de materiais, é essencial considerar não apenas a capacidade do material de resistir à fadiga, mas também sua característica de autorregeneração, que pode prolongar a vida útil do pavimento de concreto asfáltico. A maioria dos estudos sobre autoregeneração de materiais asfálticos é realizada na escala de ligantes. No entanto, esta característica pode ser dependente de interações ligante-agregado.. Assim, o presente trabalho tem como objetivo avaliar a resistência ao trincamento por fadiga e capacidade de autorregeneração de quatro Matrizes de Agregados Finos (MAFs). O mesmo ligante foi utilizado em todas as MAFs, e cada mistura utilizou um agregado natural diferente, dentre eles, dois graníticos, um basáltico e outro micaxístico. A metodologia consiste em: (i) dosagens de MAFs com uso de diferentes agregados; (ii) verificação das variáveis existentes entre as MAFs e seus materiais constituintes; (iii) verificação da influência dos agregados na rigidez e elasticidade de MAFs produzidas com diferentes agregados, através da determinação experimental das propriedades viscoelásticas das mesmas; (iv) verificação da influência do agregado sobre a característica de autorregeneração das MAFs, através da determinação experimental da integridade recuperada, por meio de ensaios reológicos de varredura de tempo com inserção de períodos de repouso. Dentre a caracterização dos agregados foram identificadas diferenças na química e mineralogia de todos os agregados, além do agregado basáltico apesentar maior teor de finos devido à sua britagem. Essas varáveis foram confrontadas com os resultados de autorregeneração e fadiga, concluindo que há uma relação complexa das propriedades dos agregados nestas características. A MAF composta por agregado micaxístico apresentou a maior rigidez e sua vida de fadiga caiu mais expressivamente com o aumento da tensão aplicada. Quanto a autorregeneração, acredita-se que a química de cada agregado pode ter influenciado na relação entre trincas adesivas e coesivas, além de permitir ou não, uma maior movimentação do ligante | |
| dc.description.sponsorship | Fundação Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.format | Text | |
| dc.identifier.uri | https://dspace5.ufes.br/handle/10/16580 | |
| dc.language | por | |
| dc.publisher | Universidade Federal do Espírito Santo | |
| dc.publisher.country | BR | |
| dc.publisher.course | Mestrado em Engenharia Civil | |
| dc.publisher.department | Centro Tecnológico | |
| dc.publisher.initials | UFES | |
| dc.publisher.program | Programa de Pós-Graduação em Engenharia Civil | |
| dc.rights | open access | |
| dc.subject | Misturas asfálticas | |
| dc.subject | MAF | |
| dc.subject | Autorregeneração | |
| dc.subject.br-rjbn | subject.br-rjbn | |
| dc.subject.cnpq | Engenharia Civil | |
| dc.title | Estudo da influência das propriedades dos agregados sobre o comportamento à fadiga e autorregeneração de matrizes de agregados finos | |
| dc.type | masterThesis |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- MiguelFaeLinhares-2022-dissertacao.pdf
- Tamanho:
- 35.86 MB
- Formato:
- Adobe Portable Document Format
